| General |
| Phase | Single Phase |
| Form Factor | Rackmount, Tower |
| UPS Topology | Online Double Conversion |
| Energy Saving Technology | Online ECO Mode Efficiency > 96% |
| Active PFC Compatibility | Yes |
Input
|
| Generator Compatibility | Yes |
| Nominal Input Voltage ( Vac ) | 200 |
| 208 |
| 220 |
| 230 |
| 240 |
| Input Voltage Range ( Vac ) | 190 ~ 300 |
| Adjustable Voltage Range ( Vac ) | 0~60% Load for 120 ~ 139 Vac |
| 0~70% Load for 140 ~ 159 Vac |
| 0~80% Load for 160 ~ 179 Vac |
| 0~90% Load for 180 ~ 189 Vac |
| 0~100% Load for 190 ~ 300 Vac |
| Input Frequency ( Hz ) | 50 ± 10 |
| 60 ± 10 |
| Input Frequency Detection | Auto-sensing |
| Rated Input Current ( A ) | 10 |
| Input Power Factor | 0.99 |
| Input Connector Type | IEC C14 |
| Detachable Power Cord Plug Type | IEC C14 x 1 |
| Power Cord Length (ft.) | 10 |
| Power Cord Length (m.) | 3 |
Output
|
| Capacity (VA) | 2000 |
| Capacity (Watts) | 1800 |
| On Battery Waveform | Pure Sine Wave |
| On Battery Voltage(s) ( Vac ) | 200 ± 2% |
| 208 ± 2% |
| 220 ± 2% |
| 230 ± 2% |
| 240 ± 2% |
| Output Voltage Setting | Configurable |
| On Battery Frequency ( Hz ) | 50 ± 0.5% |
| 60 ± 0.5% |
| Output Frequency Setting | Configurable |
| Power Factor | 0.9 |
| ECO Mode Voltage Tolerance | ± 10 % |
| ± 15 % |
| Overload Protection | Internal Current Limiting, Circuit Breaker |
| Overload Protection (Line Mode) | 105~125% Load for 1 min, 125~150% Load for 10 sec |
| Overload Protection (Battery Mode) | 105~130% Load for 10 sec, 130~150% Load for 2 sec |
| Overload Protection (Bypass Mode) | Circuit Breaker |
| Crest Factor | 3:01 |
| Harmonic Distortion (Linear Load) | THD<3% |
| Harmonic Distortion (Non-linear Load) | THD<5% |
| Internal Bypass | Automatic Bypass, Manual Bypass |
| Outlet(s) - Total | 9 |
| Outlet Type | IEC C13 x 8 |
IEC C19 x 1 |
| Outlet(s) - Battery & Surge Protected | 9 |
| Outlet(s) - Critical Load (CL) | 5 |
| Outlet(s) - Non-Critical Load (NCL) | 4 |
| Typical Transfer Time ( ms ) | 0 |
Battery
|
| Runtime at Half Load ( min ) | 20 |
| Runtime at Full Load ( min ) | 6.5 |
| Typical Recharge Time ( Hours ) | 5 |
| Start On Battery | Yes |
| Smart Battery Management (SBM) | Yes |
| User-replaceable | Yes |
| Hot-swappable | Yes |
| Battery Type | Sealed Lead-acid |
| Battery Cartridge | RBP0076 |
| RBP Quantity ( pcs ) | 1 |
| Battery Quantity (Each RBP) ( pcs ) | 6 |
| Battery Voltage (Each RBP) ( V ) | 72 |
| Compatible Extended Battery Module (EBM) | BPE72V60ART2US |
| Max. EBM Quantity ( pcs ) | 10 |
| Surge Protection & Filtering |
| Surge Suppression ( Joules ) | 1335 |
| EMI/RFI Filtration | Yes |
| Phone/Network Protection RJ11/RJ45 (Combo) | 1-in, 1-out |
| Management & Communications |
| LCD Panel | Yes |
| LCD Types | Detachable LCD Panel |
| LCD Orientation | Rotatable LCD – Manual |
| LCD Information Display | Operation Type, Power Status, Battery Status, Load Status, Fault & Warning, Other Information, Event & Log |
| LCD Setting & Control | Mode Setting, Alarm Setting, Input & Output, Battery Setting, Fault & Warning, Communication, Event & Log, Security Setting, Language |
| LED Indicators | Power On, Line Mode, Battery Mode, Bypass Mode, Battery Capacity, Low Battery, Overload, UPS Fault, Wiring Fault, Replace Battery |
| HID Compliant USB Port(s) | 1 |
| Dry Contact (with Relay) | Yes |
| Emergency Power Off (EPO) Port | Yes |
| Audible Alarms | Battery Mode, Low Battery, Overload, Overcharge, Overheat, UPS Fault, Replace Battery |
| Management Cable ( pcs ) | Power Cord x1, USB Cable x1, Serial Cable x1, Phone Line x1 |
| Power Management Software | PowerPanel® Business (Recommended) |
| SNMP/HTTP Remote Monitoring | Yes - with optional RMCARD205 |
| Physical |
| Enclosure Construction | Metal |
| Color | Black |
| Rackmount Rail | Yes |
| Rackmount Ears | Yes |
| Physical Size - UPS Module |
| Dimensions (WxHxD) (in.) | 17 x 3.5 x 34.6 |
| Dimensions (WxHxD) (mm.) | 433 x 88 x 600 |
| Weight (lbs.) | 68.2 |
| Weight (kg.) | 31 |
| Installed Rack Height ( U ) | 2 |
| Shipping Dimensions |
| Dimensions (WxHxD) (in.) | 22.2 x 9.4 x 34.6 |
| Dimensions (WxHxD) (mm.) | 565 x 240 x 880 |
| Weight (lbs.) | 86.9 |
| Weight (kg.) | 39.5 |
| Environmental |
| Operating Temperature (°F) | 32 ~ 104 |
| Operating Temperature (°C) | 0 ~ 40 |
| Operating Relative Humidity (Non-condensing) ( % ) | 0 ~ 90 |
| Operating Elevation ( feet/meters ) | 0-9,843 feet (0-3,000 meters) |
| Storage Temperature (°F) | 5 ~ 113 |
| Storage Temperature (°C) | -15 ~ 45 |
| Storage Relative Humidity (Non-condensing) ( % ) | 0 ~ 95 |
| Storage Elevation ( feet/meters ) | 0-49,213 feet (0-15,000 meters) |
| Online Thermal Dissipation ( BTU/hr ) | 759 |
| Variable Speed Fans | 4 steps automatically |
| Audible Noise at 1.5M from Surface of Unit ( dBA ) | 55 |
| Certifications |
| Certifications | CE, BSMI, C-Tick |
| RoHS | Yes |